Suppliers Of Electronic Component - WesTech Electronic Components Tuesday 22 May 2012 [15853012]
  Online : 17   Shopping Cart :Buy Resistors, Capacitors, IC Socket, Diode, Fuses – Shopping Cart   Langauge: English Thailand Laos Viet Nam Cambodia China    
 
 | Home| About Us| Purchase| Register| Notify| Contact Us| Jobs| Distributors|

WesTech :       : 

Advance Search : 

Logon Member: Distributor:

User ID :
Password :
Lost password
Register
 Shopping Cart
 Checkmail

  Product Categories

   Page : [ 1 ]

  Sort Part No. Description Brand Case Volt Amp Price B$ Price US$ Qty
  RN9P8R2. 235-59900-1R-NET 9P 8R 2.2 OHM    1.80  0.05870
 RN9P8R15 235-59980-1R-NET 9P 8R 15 OHM HK   1.80  0.0587480
  RN9P8R22 235-60000-1R-NET 9P 8R 22 OHM TAIWAN   1.80  0.05870
 RN9P8R33 235-60400-1R-NET 9P 8R 33 OHM TAIWAN   1.80  0.0587220
 RN9P8R47 235-60800-1R-NET 9P 8R 47 OHM TAIWAN   1.80  0.05871,000
  RN9P8R10 235-61200-1R-NET 9P 8R 100 OHM TW   1.80  0.05870
 RN9P8R15 235-61600-1R-NET 9P 8R 150 OHM TAIWAN/MEC   1.80  0.0587753
  RN9P8R22 235-62000-1R-NET 9P 8R 220 OHM TAIWAN/MEC   1.80  0.05870
 RN9P8R27 235-62100-1R-NET 9P 8R 270 OHM HK   1.80  0.0587812
 RN9P8R30 235-62120-1R-NET 9P 8R 300 OHM HK   1.80  0.058785
 RN9P8R33 235-62400-1R-NET 9P 8R 330 OHM MEC   1.80  0.0587139
  RN9P8R39 235-62800-1R-NET 9P 8R 390 OHM TAIWAN/MEC   1.80  0.05870
  RN9P8R47 235-63200-1R-NET 9P 8R 470 OHM TW/MEC   1.80  0.05870
 RN9P8R51 235-63600-1R-NET 9P 8R 510 OHM TAIWAN   1.80  0.0587190
  RN9P8R56 235-64000-1R-NET 9P 8R 560 OHM TAIWAN   1.80  0.05870
 RN9P8R68 235-64100-1R-NET 9P 8R 680 OHM HK   1.80  0.0587190
 RN9P8R1K 235-64400-1R-NET 9P 8R 1 K MEC   1.80  0.058745
 RN9P8R1. 235-64800-1R-NET 9P 8R 1.2K TAIWAN   1.80  0.0587106
 RN9P8R1. 235-65200-1R-NET 9P 8R 1.5K TAIWAN   1.80  0.0587851
 RN9P8R2K 235-65600-1R-NET 9P 8R 2 K TW   1.80  0.05871,000
 RN9P8R2. 235-66000-1R-NET 9P 8R 2.2K CANTEC   1.80  0.05871,000
 RN9P8R2. 235-66400-1R-NET 9P 8R 2.7K    1.80  0.05871,000
 RN9P8R3K 235-66800-1R-NET 9P 8R 3 K CANTEC   1.80  0.0587363
 RN9P8R3. 235-67200-1R-NET 9P 8R 3.3K MEC/   1.80  0.0587735
 RN9P8R3. 235-67600-1R-NET 9P 8R 3.6K TAIWAN   1.80  0.05871,000
 RN9P8R3. 235-68000-1R-NET 9P 8R 3.9K TAIWAN   1.80  0.05871,000
  RN9P8R4. 235-68400-1R-NET 9P 8R 4.7K TAIWAN   1.80  0.05870
 RN9P8R5K 235-68420-1R-NET 9P 8R 5K HK   1.80  0.05874
 RN9P8R5. 235-68800-1R-NET 9P 8R 5.6K TAIWAN   1.80  0.058753
 RN9P8R6. 235-69200-1R-NET 9P 8R 6.2K TAIWAN   1.80  0.0587100
 RN9P8R6. 235-69400-1R-NET 9P 8R 6.8K TW   1.80  0.0587250
  RN9P8R10 235-69600-1R-NET 9P 8R 10K CANTEC/MEC   1.80  0.05870
 RN9P8R15 235-70000-1R-NET 9P 8R 15K CANTEC   1.80  0.05874
 RN9P8R20 235-70400-1R-NET 9P 8R 20 K TAIWAN   1.80  0.05871,000
 RN9P8R22 235-70800-1R-NET 9P 8R 22 K CANTEC   1.80  0.058772
 RN9P8R27 235-71200-1R-NET 9P 8R 27 K TW   1.80  0.058790
 RN9P8R33 235-71600-1R-NET 9P8R33K TW/MEC   1.80  0.05871,000
 RN9P8R47 235-72000-1R-NET 9P 8R 47 K MEC   1.80  0.0587415
  RN9P8R56 235-72100-1R-NET 9P 8R 56K 5%    1.80  0.05870
 RN9P8R82 235-72300-1R-NET 9P 8R 82 K    1.80  0.05871,000
 RN9P8R10 235-72400-1R-NET 9P 8R 100 K TAIWAN   1.80  0.05871,000
 RN9P8R15 235-72800-1R-NET 9P 8R 150 K TAIWAN   1.80  0.0587495
 RN9P8R22 235-73200-1R-NET 9P 8R 220 K TAIWAN   1.80  0.0587432
 RN9P8R24 235-73600-1R-NET 9P 8R 240 K    1.80  0.0587180
  RN9P8R47 235-74000-1R-NET 9P 8R 470 K TAIWAN   1.80  0.05870

   Page : [ 1 ]