Suppliers Of Electronic Component - WesTech Electronic Components Tuesday 22 May 2012 [15853012]
  Online : 13   Shopping Cart :Buy Resistors, Capacitors, IC Socket, Diode, Fuses – Shopping Cart   Langauge: English Thailand Laos Viet Nam Cambodia China    
 
 | Home| About Us| Purchase| Register| Notify| Contact Us| Jobs| Distributors|

WesTech :       : 

Advance Search : 

Logon Member: Distributor:

User ID :
Password :
Lost password
Register
 Shopping Cart
 Checkmail

  Product Categories

   Page : [ 1 ]

  Sort Part No. Description Brand Case Volt Amp Price B$ Price US$ Qty
 RN10P9R2 235-80800-1R-NET 10P 9R 22 OHM TAIWAN   2.00  0.06521,000
 RN10P9R2 235-81000-1R-NET 10P 9R 27 OHM    2.00  0.0652500
 RN10P9R3 235-81200-1R-NET 10P 9R 33 OHM TAIWAN   2.00  0.06521,000
 RN10P9R4 235-81600-1R-NET 10P 9R 47 OHM TAIWAN   2.00  0.06521,000
 RN10P9R1 235-82000-1R-NET 10P 9R 100 OHM TAIWAN   2.00  0.06521,000
 RN10P9R1 235-82400-1R-NET 10P 9R 110 OHM TAIWAN   2.00  0.06521,000
 RN10P9R1 235-82800-1R-NET 10P 9R 120 OHM TAIWAN   2.00  0.0652415
 RN10P9R1 235-83200-1R-NET 10P 9R 150 OHM TAIWAN   2.00  0.06521,000
 RN10P9R2 235-83600-1R-NET 10P 9R 220 OHM TAIWAN   2.00  0.06521,000
 RN10P9R2 235-84000-1R-NET 10P 9R 270ohm    2.00  0.06521,000
 RN10P9R3 235-84400-1R-NET 10P 9R 330 OHM TAIWAN   2.00  0.06521,000
 RN10P9R4 235-84800-1R-NET 10P 9R 470 OHM TAIWAN   2.00  0.0652315
 RN10P9R6 235-85200-1R-NET 10P 9R 680 OHM TAIWAN   2.00  0.0652430
  RN10P9R1 235-85600-1R-NET 10P 9R 1 K MEC   2.00  0.06520
 RN10P9R1 235-86000-1R-NET 10P 9R 1.5K TAIWAN   2.00  0.06521,000
 RN10P9R1 235-86400-1R-NET 10P 9R 1.8K    2.00  0.0652259
 RN10P9R2 235-86800-1R-NET 10P 9R 2 K TAIWAN   2.00  0.0652607
 RN10P9R2 235-87200-1R-NET 10P9R2.2K TW   2.00  0.0652749
 RN10P9R2 235-87400-1R-NET 10P 9R 2.7 K    2.00  0.06521,000
 RN10P9R3 235-87600-1R-NET 10P 9R 3.3K TAIWAN   2.00  0.06521,000
 RN10P9R4 235-88000-1R-NET 10P 9R 4.7K    2.00  0.06521,000
 RN10P9R5 235-88200-1R-NET 10P 9R 5.1 K    2.00  0.0652860
 RN10P9R5 235-88400-1R-NET 10P 9R 5.6K TAIWAN   2.00  0.06521,000
 RN10P9R6 235-88800-1R-NET 10P 9R 6.8K TAIWAN   2.00  0.06521,000
 RN10P9R8 235-89200-1R-NET 10P 9R 8.2K TAIWAN   2.00  0.06521,000
 RN10P9R1 235-89600-1R-NET 10P 9R 10 K MEC   2.00  0.06521,000
 RN10P9R1 235-90000-1R-NET 10P 9R 15 K TAIWAN   2.00  0.0652440
 RN10P9R2 235-90400-1R-NET 10P 9R 20 K TAIWAN   2.00  0.0652631
 RN10P9R2 235-90800-1R-NET 10P 9R 22 K TAIWAN   2.00  0.0652777
 RN10P9R3 235-91200-1R-NET 10P 9R 33 K TAIWAN   2.00  0.06521,000
 RN10P9R4 235-91300-1R-NET 10P 9R 47 K    2.00  0.06521
 RN10P9R5 235-91320-1R-NET 10P 9R 50 K    2.00  0.06521,000
 RN10P9R6 235-91600-1R-NET 10P 9R 68 K TAIWAN   2.00  0.0652425
 RN10P9R1 235-92000-1R-NET 10P 9R 100 K TAIWAN   2.00  0.0652467
 RN10P9R2 235-92100-1R-NET 10P 9R 220K HK   2.00  0.0652206
 RN10P9R4 235-92400-1R-NET 10P 9R 470 K TAIWAN   2.00  0.06521,000

   Page : [ 1 ]